YORBA REGIONAL PARK FIELD #1 |
7600 E. LA PALMA AVE. |
1. |
TEAM
The Seekers |
MANAGER
Kevin Borg |
PHONE |
2. | Jennco Const. | Tom Jennings | |
3. | Odd Jobs | Kit Thong | |
4. | BFD Bombers | Bob Burnard |
HOME TEAM IS LISTED FIRST
APR. 13 | 7:00 | The Seekers vs. Jennco Const. | |
8:15 | Odd Jobs vs. BFD Bombers | ||
APR. 20 | 7:00 | The Seekers vs. BFD Bombers | |
8:15 | Jennco Const. vs. Odd Jobs | ||
APR. 27 | 7:00 | BFD Bombers vs. Jennco Const. | |
8:15 | Odd Jobs vs. The Seekers | ||
MAY 4 | 7:00 | BFD Bombers vs. Odd Jobs | |
8:15 | Jennco Const. vs. The Seekers | ||
MAY 11 | 7:00 | Odd Jobs vs. Jennco Const. | |
8:15 | BFD Bombers vs. The Seekers | ||
MAY 18 | 7:00 | The Seekers vs. Odd Jobs | |
8:15 | Jennco Const. vs. BFD Bombers | ||
JUNE 1 | 7:00 | The Seekers vs. Jennco Const. | |
8:15 | Odd Jobs vs. BFD Bombers | ||
JUNE 8 | 7:00 | The Seekers vs. BFD Bombers | |
8:15 | Jennco Const. vs. The Seekers | ||
9:30 | Jennco Const. vs. Odd Jobs | ||
JUNE 15 | 7:00 | BFD Bombers vs. Jennco Const. | |
8:15 | BFD Bombers vs. Odd Jobs | ||
9:30 | Odd Jobs vs. The Seekers | ||
JUNE 22 | MAKEUP/PLAYOFF WEEK # 1 (BE PREPARED TO PLAY) |
FORFEIT FINE IS $25.00, PAYABLE TO THE SCOREKEEPER! FINE WAIVED IF FORFEIT IS PHONED IN TO MARTIN COTA BY 2:00P.M. |
FRIDAY SCORES HOTLINE (714) 289-1983 EXT. 1116 | FRIDAY GAME SCHEDULE CENTER (714) 289-1983 EXT. 1131 |
LEAGUE DIRECTOR MESSAGE CENTER (714) 289-1983 EXT. 1135 | CITY OF ANAHEIM FIELD CONDITIONS (AFTER 2:00 PM) (714) 765-5242 |
MLS FIELD CONDITIONS HOTLINE (EVENINGS & WEEKENDS) | (714) 289-1983 EXT. 1120 |
MR. MARTIN COTA, CITY OF ANAHEIM (714) 765-5290 | MS. SAMANTHA MOSS, CITY OF ANAHEIM (714) 765-5298 |