MONDAY MEN'S "D+" LEAGUE |
PERALTA CANYON PARK FIELD #2 |
115 N. PINNEY |
TEAM | MANAGER | PHONE | ||
1. | Cone Heads | Mike Wilson | ||
2. | Sac Up | Nick Huerta | ||
3. | Bootleggers | Scott Moon | ||
4. | Cruisers | Scott Pearson | ||
5. | G.O.M. | Mark Mazur |
APR. 16 | 7:30 | Cone Heads vs. Sac Up | |
8:45 | Bootleggers vs. Cruisers | ||
G.O.M.--BYE | |||
APR. 23 | 7:05 | Bootleggers vs. G.O.M. | |
8:20 | Cone Heads vs. G.O.M. | ||
9:35 | Cruisers vs. Sac Up | ||
APR. 30 | 7:05 | Bootleggers vs. Sac Up | |
8:20 | Cone Heads vs. G.O.M. | ||
9:35 | Cone Heads vs. Cruisers | ||
MAY 7 | 7:05 | Cruisers vs. Bootleggers | |
8:20 | Sac Up vs. G.O.M. | ||
9:35 | Sac Up vs. Cone Heads | ||
MAY 14 | 7:05 | G.O.M. vs. Cruisers | |
8:20 | Bootleggers vs. Cone Heads | ||
9:35 | Sac Up vs. Bootleggers | ||
MAY 21 | 7:05 | Sac Up vs. Cruisers | |
8:20 | G.O.M. vs. Cone Heads | ||
9:35 | G.O.M. vs. Bootleggers | ||
JUNE 4 | 7:05 | Bootleggers vs. G.O.M. | |
8:20 | Sac Up vs. Cone Heads | ||
9:35 | Cruisers vs. Cone Heads | ||
JUNE 11 | 7:05 | G.O.M. vs. Sac Up | |
8:20 | Cruisers vs. Bootleggers | ||
Cone Heads--BYE | |||
JUNE 18 | 7:05 | Cone Heads vs. Bootleggers | |
8:20 | Cruisers vs. G.O.M. | ||
9:35 | Cruisers vs. Sac Up | ||
JUNE 25 | MAKEUP/PLAYOFF WEEK #1 (BE PREPARED TO PLAY) |
FORFEIT FINE IS $25.00, PAYABLE TO THE SCOREKEEPER! FINE WAIVED IF FORFEIT IS PHONED IN TO MARTIN COTA BY 2:00P.M. |
MONDAY SCORES HOTLINE (714) 289-1983 EXT. 1112 | FRIDAY GAME SCHEDULE CENTER (714) 289-1983 EXT. 1127 |
LEAGUE DIRECTOR MESSAGE CENTER (714) 289-1983 EXT. 1135 | CITY OF ANAHEIM FIELD CONDITIONS (AFTER 2:00 PM) (714) 765-5242 |
MLS FIELD CONDITIONS HOTLINE (EVENINGS & WEEKENDS) | (714) 289-1983 EXT. 1120 |
MR. MARTIN COTA, CITY OF ANAHEIM (714) 765-5290 | MS. SAMANTHA MOSS, CITY OF ANAHEIM (714) 765-5298 |