TUESDAY MEN'S "D" LEAGUE |
YORBA REGIONAL PARK #3 |
7600 E. LA PALMA AVE. |
TEAM | MANAGER | PHONE | |
1. | 1 Bad Inning | Craig Sugita | |
2. | OCSS | Kevin Ebnit | |
3. | J Team Plus | Dean Yamada | |
4. | The Aftermath | Paul Schroeder | |
5. | Turn 2 | Craig Norrbom |
April 10 | 7:00 | 1 Bad Inning vs. OCSS | |
8:15 | J Team Plus vs. The Aftermath | ||
9:30 | J Team Plus vs. Turn 2 | ||
April 17 | 7:00 | 1 Bad Inning vs. Turn 2 | |
8:15 | The Aftermath vs. OCSS | ||
J Team Plus--BYE | |||
April 24 | 7:00 | J Team Plus vs. OCSS | |
8:15 | 1 Bad Inning vs. Turn 2 | ||
9:30 | 1 Bad Inning vs. The Aftermath | ||
May 1 | 7:00 | The Aftermath vs. J Team Plus | |
8:15 | OCSS vs. Turn 2 | ||
9:30 | OCSS vs. 1 Bad Inning | ||
May 8 | 7:00 | Turn 2 vs. The Aftermath | |
8:15 | J Team Plus vs. 1 Bad Inning | ||
OCSS--BYE | |||
May 15 | 7:00 | OCSS vs. The Aftermath | |
8:15 | Turn 2 vs. 1 Bad Inning | ||
9:30 | Turn 2 vs. J Team Plus | ||
May 22 | 7:00 | J Team Plus vs. Turn 2 | |
8:15 | OCSS vs. 1 Bad Inning | ||
The Aftermath--BYE | |||
May 29 | 7:00 | The Aftermath vs. 1 Bad Inning | |
8:15 | OCSS vs. J Team Plus | ||
Turn 2--BYE | |||
June 5 | 7:00 | Turn 2 vs. OCSS | |
8:15 | The Aftermath vs. J Team Plus | ||
1 Bad Inning--BYE | |||
June 12 | 7:00 | 1 Bad Inning vs. J Team Plus | |
8:15 | The Aftermath vs. Turn 2 | ||
9:30 | The Aftermath vs. OCSS |
FORFEIT FINE IS $25.00, PAYABLE TO THE SCOREKEEPER! FINE WAIVED IF FORFEIT IS PHONED IN TO MARTIN COTA BY 2:00P.M. |
TUESDAY SCORES HOTLINE (714) 289-1983 EXT. 1113 | TUESDAY GAME SCHEDULE CENTER (714) 289-1983 EXT. 1128 |
LEAGUE DIRECTOR MESSAGE CENTER (714) 289-1983 EXT. 1135 | CITY OF ANAHEIM FIELD CONDITIONS (AFTER 2:00 PM) (714) 765-5242 |
MLS FIELD CONDITIONS HOTLINE (EVENINGS & WEEKENDS) | (714) 289-1983 EXT. 1120 |
MR. MARTIN COTA, CITY OF ANAHEIM (714) 765-5290 | MS. SAMANTHA MOSS, CITY OF ANAHEIM (714) 765-5298 |